EN

Investment

Your Partner for Clean & Green Life

Financial information

Unit: 1,000 KRW
Business year 2021 year 2020 year 2019 year
21 th 20 th 19 th
Accounting K-IFRS K-IFRS K-IFRS
Liquid assets 15,749,968 16,297,992 17,885,485
Quick assets 14,030,272 14,339,225 15,593,769
Inventory assets 1,719,696 1,958,767 2,291,716
Noncurrent assets 23,002,452 12,934,127 12,256,470
Tangible assets 15,550,111 12,070,473 10,479,114
Intangible assets 742,958 553,076 291,550
Other noncurrent assets 6,709,383 310,578 1,485,806
Total assets 38,752,420 29,232,119 30,141,955
Current liabilities 9,492,803 4,471,283 4,703,604
Noncurrent liabilities 10,785,981 4,712,717 3,885,149
Total liabilities 20,278,784 9,184,000 8,588,753
Capital 3,841,528 3,791,778 3,720,278
Capital surplus 14,102,113 15,992,250 22,386,199
Capital adjustment 72,185 264,091 360,541
Accumulated other comprehensive income - - -
Earned surplus 12,858 - (-)4,913,816
Total capital 18,473,636 20,048,119 21,553,202
Stock investment evaluation method Cost Method N/A N/A
Sales 8,871,109 8,190,363 9,720,397
Business profits (-)766,887 (-)989,198 1,335,310
Continued business profit (-)2,364,160 (-)1,948,889 987,629
Net profit during the term (-)2,364,160 (-)1,948,889 987,629
Basic EPS (-)314 (-)260 159
Diluted EPS (-)314 (-)260 154